PRODUCT HIGHLIGHTS
Features & Benefits
- Optimizes system design and utilization
- Available in various sizes
- Single and multiple (bundled) configurations for specific project needs
- Permanently lubricated with our unique Perma-LubeTM process for longer micro fiber cable installations
- Variety of colors available for easy identification
- Sequential foot or meter markings
- Standard stock lengths for faster service
- Custom lengths are also available
Micro Fiber Cable Installations
MD is designed for installation into new or existing conduits to maximize conduit capacity. Mini ducts are used to sub-divide 3/4″ through 2″ I.D. conduits facilitating future installation of additional micro cables. The internal rib profile, in combination with our permanent factory lubrication process, provides for optimum productivity by reducing friction between the micro cable and the duct. MD system reduces “Last Mile” costs while optimizing system flexibility for future fiber installations.
OVERVIEW
STANDARD MD SIZES
SIZE MM (INCHES) | AVE. OD MM (INCHES) | WALL MM (INCHES) | MIN. ID MM (INCHES) | BEND RADIUS MM (INCHES) | PULL STRENGTH (LBF) @ 3% STRAIN |
---|---|---|---|---|---|
10/8 (.394/.315) | 10 ± 0.10 (.394 ± .004) | 1.00 + 0/-0.1 (.039 + 0/-0.004) | 7.92 (.312) | 203 (8) | 126 |
12/10 (.472/.394) | 12 ± 0.10 (.472 ± .004) | 1.00 + 0/-0.1 (.039 + 0/-0.004) | 9.90 (.390) | 279 (11) | 154 |
14/10 (.551/.394) | 14 ± 0.10 (.551 ± .004) | 2.00 + 0/-0.1 (.078 + 0/-0.004) | 9.90 (.390) | 152 (6) | 320 |
16/12 (.625/.472) | 16 ± 0.10 (.625 ± .004) | 2.00 + 0/-0.1 (.078 + 0/-0.004) | 11.76 (.463) | 178 (7) | 374 |
MD IN CONDUIT
CONDUIT SIZE (ID) MM (INCHES) | 10/8-MM | 12/10-MM | 14/10-MM | 16/12-MM |
---|---|---|---|---|
19 (0.75) | 1 | 1 | – | – |
25 (1.00) | 3 | 2 | 1 | 1 |
32 (1.25) | 5 | 4 | 2 | 1 |
38 (1.50) | 8 | 6 | 3 | 2 |
50 (2.00) | 10 | 8 | 7 | 4 |
|
MD Configurations
Multiple lengths and color combinations of MD are provided in several ways:
- Paralleled on reels
- Preinstalled in conduit
- Bundled and jacketed
Material Specification
MD is designed to meet or exceed all industry standards assuring maximum protection for micro fiber cables in accordance with ASTM F 2160. Manufactured from high-density polyethylene in accordance with ASTM D 3350, the duct is available in black or solid colors to provide easy route identification.
MD PHYSICAL PROPERTIES
PHYSICAL PROPERTIES | PE3408 MATERIAL DESIGNATION CODE | |
---|---|---|
TEST METHODS | NOMINAL VALUES | |
Minimum Cell Classification | ASTM D 3350 | 334480 C (Black) or E (Color) |
Density | ASTM D 1505 | >0.940-0.947 gm/cc |
Melt Index Flow Rate | ASTM D 1238 | (<0.4 to 0.15) 8.5gm/10 min |
Flexural Modulus (minimum) | ASTM D 790 | (80,000 t0 110,000 psi) |
Tensile Strength @ yield | ASTM D 636 | 3000 – <3500 psi |
ESCR Condition B | ASTM D 1693 | F10, in 96 hrs. 10% Igepal solution |
Carbon Black (UV Protection) | ASTM D 1603 | 2% minimum |
Standard Colors:
Blue, Orange, Green, Brown & Gray
Standard Bundled Colors:
Blue, Orange, Green, Brown, Gray, Yellow & White
Optional Colors Available:
Terra Cotta, Pink, Lilac, Buff, Pipe Green, Red & Black